<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Think Stick!</title>
	<atom:link href="http://thinkstick.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkstick.net</link>
	<description>Blog on UI Design, Technology and Being a Stick.</description>
	<pubDate>Tue, 09 Feb 2010 00:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chrome on Mac with Shareholic &amp; Zemanta by Zemanta: instant context for your blog-posts (hunch by Gerd Leonhard) &#124; Indicatr</title>
		<link>http://thinkstick.net/2009/12/chrome-on-mac-with-shareholic-zemanta/comment-page-1/#comment-122</link>
		<dc:creator>Zemanta: instant context for your blog-posts (hunch by Gerd Leonhard) &#124; Indicatr</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.net/?p=225#comment-122</guid>
		<description>[...] Chrome on Mac with Shareholic &amp; Zemanta (thinkstick.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome on Mac with Shareholic &amp; Zemanta (thinkstick.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by Think Stick! &#187; My Resume</title>
		<link>http://thinkstick.net/portfolio/comment-page-1/#comment-114</link>
		<dc:creator>Think Stick! &#187; My Resume</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?page_id=9#comment-114</guid>
		<description>[...] http://thinkstick.net/portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thinkstick.net/portfolio" rel="nofollow">http://thinkstick.net/portfolio</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap from Product Camp Boston by Chuck Anastasia</title>
		<link>http://thinkstick.net/2009/03/recap-or-notes-from-product-camp-boston/comment-page-1/#comment-113</link>
		<dc:creator>Chuck Anastasia</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=134#comment-113</guid>
		<description>Thanks Aye,  Great references.  PCamp was a fun and productive day!</description>
		<content:encoded><![CDATA[<p>Thanks Aye,  Great references.  PCamp was a fun and productive day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithm to generate tag clouds by Evelyn</title>
		<link>http://thinkstick.net/2008/05/algorithm-to-generate-tag-clouds/comment-page-1/#comment-110</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=13#comment-110</guid>
		<description>I was inspired to think about tag cloud algorithms after playing on wordle.net.  The frequency/font size issue is interesting, but I'm wondering, did you find out anything about laying out the text?

Most tag clouds are just horizontal.
But the tag clouds on wordle.net are beautiful.

I'm interested in UI design, but don't know much about how to get started, do you have any personal projects (outside of work) that you can share or discuss?

- Evelyn:)</description>
		<content:encoded><![CDATA[<p>I was inspired to think about tag cloud algorithms after playing on wordle.net.  The frequency/font size issue is interesting, but I&#8217;m wondering, did you find out anything about laying out the text?</p>
<p>Most tag clouds are just horizontal.<br />
But the tag clouds on wordle.net are beautiful.</p>
<p>I&#8217;m interested in UI design, but don&#8217;t know much about how to get started, do you have any personal projects (outside of work) that you can share or discuss?</p>
<p>- Evelyn:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Google knows by Posts about Google as of December 24, 2008 &#124; The Lessnau Lounge</title>
		<link>http://thinkstick.net/2008/12/things-google-knows/comment-page-1/#comment-109</link>
		<dc:creator>Posts about Google as of December 24, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=122#comment-109</guid>
		<description>[...] growing! I can’t believe 9 months has passed already. So what was your 8th month like?At times   Things Google knows - thinkstick.dreamhosters.com 12/24/2008 Gmail What stores I shop at and how much I spend at each [...]</description>
		<content:encoded><![CDATA[<p>[...] growing! I can’t believe 9 months has passed already. So what was your 8th month like?At times   Things Google knows - thinkstick.dreamhosters.com 12/24/2008 Gmail What stores I shop at and how much I spend at each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tyler Cohen&#8217;s take on time management by Time Management - Think Stick! » My sentence on time management</title>
		<link>http://thinkstick.net/2008/12/my-sentence-on-time-management/comment-page-1/#comment-102</link>
		<dc:creator>Time Management - Think Stick! » My sentence on time management</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=80#comment-102</guid>
		<description>[...] More:  Think Stick! » My sentence on time management [...]</description>
		<content:encoded><![CDATA[<p>[...] More:  Think Stick! » My sentence on time management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link of the moment : From Flowing Data - Visualizar’08 by historic carbon dioxide levels &#124; Digg hot tags</title>
		<link>http://thinkstick.net/2008/12/visualization-projects-from-database-city-visualizar%e2%80%9908/comment-page-1/#comment-94</link>
		<dc:creator>historic carbon dioxide levels &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=78#comment-94</guid>
		<description>[...] Vote  Visualization Projects from Database City - Visualizar’08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Visualization Projects from Database City - Visualizar’08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link of the moment : From Flowing Data - Visualizar’08 by writing strategies &#124; Digg hot tags</title>
		<link>http://thinkstick.net/2008/12/visualization-projects-from-database-city-visualizar%e2%80%9908/comment-page-1/#comment-93</link>
		<dc:creator>writing strategies &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=78#comment-93</guid>
		<description>[...] Vote  Visualization Projects from Database City - Visualizar’08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Visualization Projects from Database City - Visualizar’08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link of the moment : Webware - Google revamps Street View interface by google map &#124; IBM.COM IBM - United States</title>
		<link>http://thinkstick.net/2008/11/google-revamps-street-view-interface/comment-page-1/#comment-92</link>
		<dc:creator>google map &#124; IBM.COM IBM - United States</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=76#comment-92</guid>
		<description>[...] Google revamps Street View interface One big change: to activate the Google Maps feature, you drag the “Pegman” character off the top of the zoom slider and drop him where you want to see. It’sa lot faster than enabling Street View through a drop-down then clicking where &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Google revamps Street View interface One big change: to activate the Google Maps feature, you drag the “Pegman” character off the top of the zoom slider and drop him where you want to see. It’sa lot faster than enabling Street View through a drop-down then clicking where &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Reich&#39;s Blog: The Mini Depression and the Maximum-Strength Remedy by Robert Reich&#8217;s Blog: The Mini Depression and the Maximum-Strength Remedy &#124; arthritisgolf.com</title>
		<link>http://thinkstick.net/2008/11/robert-reichs-blog-the-mini-depression-and-the-maximum-strength-remedy/comment-page-1/#comment-67</link>
		<dc:creator>Robert Reich&#8217;s Blog: The Mini Depression and the Maximum-Strength Remedy &#124; arthritisgolf.com</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=63#comment-67</guid>
		<description>[...] Read more from the original source [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
